Rather than add comment of my own, I'll let the results speak for themselves. The Parliamentary seats are listed alphabetically, with the name of the candidates and political parties underneath.
Two simple questions were asked. The answers are set out next to the candidate's name. Scroll down the list to see where YOUR candidate stands:
Y CWESTIYNAU/THE QUESTIONS:
1, A fyddwch chi yn pleidleisio o blaid neu yn erbyn trosglwyddo'r pwerau deddfu yn yr 20 maes datganoledig o San Steffan i Gynulliad Cenedlaethol Cymru yn y refferendwm arfaethedig sydd i'w gynnal yng Nghymru o fewn y flwyddyn nesaf?
2, A fyddwch chi'n ymgyrchu o blaid neu yn erbyn trosglwyddo'r pwerau deddfu yn yr 20 maes datganoledig o San Steffan i Gynulliad Cenedlaethol Cymru yn y refferendwm arfaethedig?
1, Will you VOTE for or against the transfer of legislative powers in the 20 devolved areas from Westminster to the National Assembly in the upcoming referendum to be held in Wales within the next year?
2, Will you be CAMPAIGNING for or against the transfer of legislative powers in the 20 devolved fields from Westminster to the National Assembly in the upcoming referendum?
YR ETHOLAETHAU/THE CONSTITUENCIES:
Aberavon | Keith Davies (Lib Dems) – 1. For / 2. For Paul Nicholls Jones (Plaid) – 1. For / 2. For Caroline Jones (Conservatives) – No Answer Hywel Francis (Labour) – No Answer Joe Callan (UKIP) – No Answer, Probably AgainstAndrew Tutton (Independent) – No Answer |
Aberconwy | Mike Priestley (Lib Dems) – No Answer Philip Rees Edwards (Plaid) – 1. For / 2. For Guto Bebb (Conservatives) – No Answer Ronald Hughes (Labour) – No Answer Mike Wieteska (UKIP) – No Answer, Probably Against Louise Wynne Jones (Christian) – No Answer
|
Alyn and Deeside | Paul Brighton (Lib Dems) – 1. For / 2. For Maurice Jones (Plaid) – 1. For / 2. For Will Gallagher (Conservatives) – No Answer Mark Tami (Labour) – No Answer James Howson (UKIP) – No Answer, Probably Against
|
Arfon | Sarah Green (Lib Dems) – No Answer Hywel Williams (Plaid) – No Answer Robin Millar (Conservatives) – No Answer Alun Pugh (Labour) – 1. For / 2. For Elwyn Williams (UKIP) – No Answer, Probably Against
|
Blaenau Gwent | Matt Smith (Lib Dems) – 1. For / 2. For Rhodri Davies (Plaid) – 1. For / 2. For Liz Stevenson (Conservatives) – No Answer Nick Smith (Labour) – No Answer Dr Mike Kocan (UKIP) – No Answer, Probably Against Dai Davies (People's Voice) – No Answer Alyson O'Connell (Socialist) – No Answer
|
Brecon & Radnorshire | Roger Williams (Lib Dems) – 1. For / 2. For Janet Davies (Plaid) – 1. For / 2. For Suzy Davies (Conservatives) – 1. For / 2. For Chris Lloyd (Labour) – No Answer Dorienne Robinson (Green) – No Answer Clive Easton (UKIP) – No Answer, Probably Against Jeff Green (Christian) – No Answer
|
Bridgend | Wayne Morgan (Lib Dems) – 1. For / 2. For Nick Thomas (Plaid) – 1. For / 2. For Helen Baker (Conservatives) – No Answer Madeleine Moon (Labour) – No Answer Dave Fulton (UKIP) – No Answer, Probably Against
|
Caerphilly | Kay David (Lib Dems) – No Answer Lindsay Whittle (Plaid) – 1. For / 2. For Maria Caulfield (Conservatives) - 1. For / 2. Not Campaigning Wayne David (Labour) – No Answer Tony Jenkins (UKIP) – No Answer, Probably Against |
Cardiff Central | Jenny Willott (Lib Dems) – No Answer Chris Williams (Plaid) – 1. For / 2. For Karen Robson (Conservatives) - 1. For / 2. Undecided Jenny Rathbone (Labour) – 1. For / 2. For Sam Coates (Green) – 1. For / 2. For Susan Davies (UKIP) – No Answer, Probably AgainstRoss Saunders (Socialist) – 1. For / 2. ForAlun Mathias (Independent) – No Answer |
Cardiff South and Penarth | Dominic Hannigan (Lib Dems) – 1. For / 2. For Farida Aslam (Plaid) – 1. For / 2. For Simon Hoare (Conservatives) – No Answer Alun Michael (Labour) – No Answer Matt Townsend (Green) – 1. For / 2. For Simon Zeigler (UKIP) – No Answer, Probably AgainstClive Bate (Christian) – No AnswerGeorge Burke (Independent) – No AnswerRob Griffiths (Communists) – 1. For / 2. For |
Cardiff North | John Dixon (Lib Dems) – 1. For / 2. For Llew Rhys (Plaid) – 1. For / 2. For Jonathan Evans (Conservatives) – No Answer Julie Morgan (Labour) – 1. For / 2. For Chris von Ruhland (Green) – No Answer Lawrence Gwynn (UKIP) – No Answer, Probably AgainstDerek Thomson (Christian) – No Answer |
Cardiff West | Rachael Hitchinson (Lib Dems) – 1. For / 2. For MohammedSarul Islam (Plaid) – 1. For / 2. For Angela Jones-Evans (Conservatives) – No Answer Kevin Brennan (Labour) – 1. For / 2. For Jake Griffiths (Green) – No Answer Mike Hennessey (UKIP) – No Answer, Probably Against |
Carmarthen East and Dinefwr | Bill Powell (Lib Dems) – 1. For / 2. For Jonathan Edwards (Plaid) – 1. For / 2. For Andrew Morgan (Conservatives) – No Answer Christine Gwyther (Labour) – 1. For / 2. For John Atkinson (UKIP) – No Answer, Probably Against |
Carmarthen West & South Pembs | John Gossage (Lib Dems) – 1. For / 2. For John Dixon (Plaid) – 1. For / 2. For Simon Hart (Conservatives) – No Answer Nick Ainger (Labour) – No Answer Ray Clarke (UKIP) – No Answer, Probably AgainstHenry Langen (Independent) – No Answer |
Ceredigion | Mark Williams (Lib Dems) – No Answer Penri James – 1. For / 2. For Luke Evetts (Conservatives) 1. For / 2. Not CampaigningRichard Boudier (Labour) – 1. For / 2. ForLeila Kiersch (Green) – 1. For / 2. For Elwyn Willams (UKIP) – No Answer, Probably Against |
Clwyd South | Bruce Roberts (Lib Dems) – No Answer Janet Ryder – 1. For / 2. For John Bell (Conservatives) – No Answer Susan Elan Jones (Labour) – No Answer Nick Powell (UKIP) – No Answer, Probably Against |
Clwyd West | Michele Jones (Lib Dems) – 1. For / 2. For Llyr Huws Gruffydd (Plaid) – 1. For / 2. For David Jones (Conservatives) – No Answer Donna Hutton (Labour) – 1. For / 2. For Warwick Nicholson (UKIP) – No Answer, Probably AgainstDavid Griffiths (Christian) – No AnswerJoe Llywelyn Griffith Blakesley (Independent)
|
Cynon Valley | Lee Thacker (Lib Dems) – 1. For / 2. For Dafydd Trystan (Plaid) – 1. For / 2. For Juliette Ash (Conservatives) – No Answer Ann Clwyd (Labour) – No Answer Frank Hughes (UKIP) – No Answer, Probably Against |
Delyn | Bill Brereton (Lib Dems) – No Answer Peter Ryder (Plaid) – 1. For / 2. For Antoinette Sandbach (Conservatives) – No Answer David Hanson (Labour) – No Answer Andrew Haigh (UKIP) – No Answer, Probably Against |
Dwyfor Meirionydd | Steve Churchman (Lib Dems) – 1. For / 2. For Elfyn Llwyd (Plaid) – 1. For / 2. For Simon Baynes (Conservatives) – 1. For / 2. For Alwyn Humphreys (Labour) – 1. For / 2. ForFrancis Wykes (UKIP) – No Answer, Probably AgainstLouise Hughes (Independent) – No Answer |
Gower | Mike Day (Lib Dems) – 1. For / 2. For Darren Price (Plaid) – 1. For / 2. For Byron Davies (Conservatives) – No Answer Martin Caton (Labour) – No Answer Gordon Triggs (UKIP) – No Answer, Probably AgainstAdrian Jones (Independent) – No Answer |
Islwyn | Asghar Ali (Lib Dems) – No Answer Steffan Lewis (Plaid) – 1. For / 2.For Daniel Thomas (Conservatives) – No Answer Chris Evans (Labour) – No AnswerJason Crew (UKIP) – No Answer, Probably AgainstDave Rees (Independent) – No Answer, Probably Against, 'True Wales'Paul Taylor (Independent) – No Answer |
Llanelli | Myrddin Edwards (Lib Dems) – No Answer Myfanwy Davies (Plaid) – 1. For / 2. For Christopher Salmon (Conservatives) – 1. For / 2. For Nia Griffith (Labour) – No Answer Andrew Marshall (UKIP) – No Answer, Probably Against |
Merthyr Tydfil and Rhymney | Amy Kitcher (Lib Dems) – 1. For / 2. For Glyndwr Cennydd Jones (Plaid) – 1. For / 2. For Maria Hill (Conservatives) – No Answer Dai Havard (Labour) – No Answer Adam Brown (UKIP) – No Answer, Probably AgainstAlan Brian Cowdell (Socialist) – No AnswerClive Tovey (Independent) – No Answer |
Monmouth | Martin Blakebrough (Lib Dems) – 1. For / 2. For Jonathan Clark (Plaid) – 1. For / 2. For David Davies 1. Against / 2. Against Hamish Sandison (Labour) – No Answer Steve Milson (Green) – 1. For / 2. For Derek Rowe (UKIP) – No Answer, Probably Against |
Montgomeryshire | Lembit Opik (Lib Dems) – 1. For / 2. For Heledd Fychan (Plaid) – 1. For / 2. For Glyn Davies (Conservatives) – 1. For / 2. For Nick Colbourne (Labour) – 1. For / 2. For David W Rowlands (UKIP) – No Answer, Probably AgainstBruce Lawson (Independent) – 1. For / 2. For |
Neath | Frank Little (Lib Dems) – 1. For / 2. For Alun Llewelyn (Plaid) – 1. For / 2. For Emmeline Owens (Conservatives) – No Answer Peter Hain (Labour) – No Answer James Bevan (UKIP) – No Answer, Probably Against |
Newport East | Ed Townsend (Lib Dems) – 1. For / 2. ForFiona Cross (Plaid) – No Answer Dawn Parry (Conservatives) – No Answer Jessica Morden (Labour) – No Answer David J Rowlands (UKIP) – No Answer, Probably Against |
Newport West | Veronica Watkins (Lib Dems) – No Answer Jeff Rees (Plaid) – 1. For / 2. For Matthew Williams (Conservatives) – No Answer Paul Flynn (Labour) – 1. For / 2. For Pippa Bartolotti (Green) – 1. For / 2. For Hugh Moelwyn Hughes (UKIP) – No Answer, Probably Against |
Ogmore | Jackie Radford (Lib Dems) – 1. For / 2. For Danny Clark (Plaid) – No Answer Emma Moore (Conservatives) 1. Undecided / 2. Not Campaigning Huw Irranca-Davies (Labour) – No Answer Carolyn Passey (UKIP) – No Answer, Probably Against |
Pontypridd | Mike Powell (Lib Dems) – 1. For / 2. For Ioan Bellin (Plaid) – 1. For / 2. For Lee Gonzalez (Conservatives) – No Answer Owen Smith (Labour) – No Answer John Matthews (Green) – No Answer David Bevan (UKIP) – No Answer, Probably AgainstDonald Watson (Christian) – No AnswerSimon Parsons (Socialist) – No Answer |
Preseli Pembrokeshire | Nick Tregoning (Lib Dems) – 1. For / 2. For Henry Jones-Davies (Plaid) – 1. For / 2. For Stephen Crabb (Conservatives) – No Answer Mari Rees (Labour) – No Answer Richard Lawson (UKIP) Undecided / Undecided |
Rhondda | Paul Wasley (Lib Dems) – No Answer Geraint Davies (Plaid) – 1. For / 2. For Juliet Henderson (Conservatives) – No Answer Chris Bryant (Labour) – No Answer Taffy John (UKIP) – No Answer, Probably AgainstPhilip Howe (Independent)
|
Swansea East | Rob Speht (Lib Dems) – No Answer Dic Jones (Plaid) – 1. For / 2. For Christian Holliday (Conservatives) – No Answer Sian James (Labour) – No Answer Tony Young (Green) – 1. For / 2. For David Rogers (UKIP) – No Answer, Probably Against |
Swansea West | Peter May (Lib Dems) – 1. For / 2. For Harri Roberts (Plaid) – 1. For / 2. For René Kinzett (Conservatives) – No Answer Geraint Davies (Labour) – No Answer Keith Ross (Green) – 1. For / 2. For Tim Jenkins (UKIP) – No Answer, Probably AgainstAlan Bateman (Independent) – No AnswerIan McCloy (Independent) – No AnswerRob Williams (Socialist) – No Answer |
Torfaen | David Morgan (Lib Dems) – 1. For / 2. For Rhys ab Elis (Plaid) – 1. For / 2. For Jonathan Burns (Conservatives) – No Answer Paul Murphy (Labour) – No Answer Owen Clarke (Green) 1. For / 2. Not CampaigningGareth Dunn (UKIP) – No Answer, Probably AgainstFred Wildgust (Independent) – No AnswerRichard Turner-Thomas (Independent) – No Answer |
Vale of Clwyd | Paul Penlington (Lib Dems) – No Answer Caryl Wyn Jones (Plaid) – 1. For / 2. For Matt Wright (Conservatives) – No Answer Chris Ruane (Labour) – 1. For / 2. For Tom Turner (UKIP) – No Answer, Probably AgainstMike Butler (Socialist) – No Answer |
Vale of Glamorgan | Eluned Parrott (Lib Dems) – No Answer Ian James Johnson (Plaid) – 1. For / 2. For Alun Cairns (Conservatives) – No Answer Alana Davies (Labour) – 1. For / 2. For Rhodri Thomas (Green) – 1. For / 2. For Kevin Mahoney (UKIP) – No Answer, Probably AgainstJohn Harrold (Christian) 1. For / 2. Not Campaigning |
Wrexham | Tom Rippeth (Lib Dems) – No Answer Owain Arfon Jones (Plaid) – 1. For / 2. For Gareth Hughes (Conservatives) – No Answer Ian Lucas (Labour) – No Answer John Humberstone (UKIP) – No Answer, Probably Against |
Ynys Môn | Matt Wood (Lib Dems) – 1. For / 2. For Dylan Wyn Rees (Plaid) – 1. For / 2. For Anthony Ridge-Newman (Conservatives) – No Answer Albert Owen (Labour) – No Answer Elaine Gill (UKIP) – No Answer, Probably AgainstPeter Rogers (Independent) 1. Undecided / 2. Undecided |
1 comment:
Looking at the actual elected MPs, I make that in excess of 75% dont knows - but only 1 firm No (David Davies). Now that the election is over it might be worth asking the question again??
Post a Comment